| City Name | Total Population | Muslim Population | Percent |
|---|---|---|---|
| Dhulian | 95706 | 74832 | 78.19 |
| Bankra | 63957 | 48854 | 76.39 |
| Jangipur | 88165 | 54473 | 61.79 |
| Baduria | 52493 | 25282 | 48.16 |
| Uluberia | 235345 | 105401 | 44.79 |
| Panskura | 57932 | 25164 | 43.44 |
| Islampur | 54340 | 17008 | 31.30 |
| Dankuni | 94936 | 29592 | 31.17 |
| Budge Budge | 76837 | 22497 | 29.28 |
| Champdani | 111251 | 30370 | 27.30 |
| Kamarhati | 330211 | 88790 | 26.89 |
| Binnaguri | 58840 | 15663 | 26.62 |
| Suri | 67864 | 17548 | 25.86 |
| Titagarh | 116541 | 29047 | 24.92 |
| Kandi | 55632 | 12851 | 23.10 |
| Basirhat | 125254 | 27823 | 22.21 |
| Raniganj | 129441 | 28369 | 21.92 |
| Jamuria | 149220 | 32404 | 21.72 |
| Rampurhat | 57833 | 12470 | 21.56 |
| Arambag | 66175 | 13488 | 20.38 |
| Santipur | 151777 | 30733 | 20.25 |
| Kulti | 313809 | 62407 | 19.89 |
| Contai | 92226 | 18263 | 19.80 |
| Katwa | 81615 | 14488 | 17.75 |
| Bhadreswar | 101477 | 17424 | 17.17 |
| Medinipur | 169264 | 27238 | 16.09 |
| Rishra | 124577 | 19850 | 15.93 |
| Haldia | 200827 | 31617 | 15.74 |
| Rajarhat Gopalpur | 402844 | 60049 | 14.91 |
| Garulia | 85336 | 12717 | 14.90 |
| Tamluk | 65306 | 9591 | 14.69 |
| Puruliya | 121067 | 16432 | 13.57 |
| Bhatpara | 386019 | 51844 | 13.43 |
| Old Malda | 84012 | 11111 | 13.23 |
| Kharagpur | 207604 | 26893 | 12.95 |
| Bansberia | 103920 | 11695 | 11.25 |
| English Bazar | 205521 | 22653 | 11.02 |
| Bally | 293373 | 31340 | 10.68 |
| Madhyamgram | 196127 | 19138 | 9.76 |
| Halisahar | 124939 | 12124 | 9.70 |
| Bolpur | 80210 | 7764 | 9.68 |
| Rajpur Sonarpur | 424368 | 39267 | 9.25 |
| Berhampore | 195223 | 17706 | 9.07 |
| Baruipur | 53128 | 4678 | 8.81 |
| Khardah | 108496 | 9541 | 8.79 |
| Koch Bihar | 77935 | 6282 | 8.06 |
| Kharagpur Rly. Settlement | 82735 | 6028 | 7.29 |
| Naihati | 217900 | 15273 | 7.01 |
| Dum Dum | 114786 | 7518 | 6.55 |
| Bankura | 137386 | 8924 | 6.50 |
| Krishnanagar | 153062 | 9151 | 5.98 |
| Kalna | 56722 | 2769 | 4.88 |
| Baidyabati | 121110 | 5596 | 4.62 |
| Bishnupur | 67783 | 3076 | 4.54 |
| Kaliaganj | 53530 | 2372 | 4.43 |
| Dabgram (P) | 119040 | 5219 | 4.38 |
| North Barrackpore | 132806 | 5662 | 4.26 |
| Kharia (P) | 61661 | 2562 | 4.15 |
| Konnagar | 76172 | 3017 | 3.96 |
| Darjiling | 118805 | 4681 | 3.94 |
| Panihati | 377347 | 13859 | 3.67 |
| Gayespur | 58998 | 2040 | 3.46 |
| Ghatal | 54591 | 1836 | 3.36 |
| Baranagar | 245213 | 7269 | 2.96 |
| Bongaon | 108864 | 3102 | 2.85 |
| Ashokenagar Kalyangarh | 121592 | 2983 | 2.45 |
| Ranaghat | 75365 | 1827 | 2.42 |
| Uttarpara Kotrung | 159147 | 3567 | 2.24 |
| Raiganj | 183612 | 3959 | 2.16 |
| Gangarampur | 56217 | 999 | 1.78 |
| Alipurduar | 65232 | 1095 | 1.68 |
| Jhargram | 61712 | 1025 | 1.66 |
| Kanchrapara | 129576 | 1872 | 1.44 |
| Habra | 147221 | 2126 | 1.44 |
| Phulia | 55653 | 623 | 1.12 |
| Chakdaha | 95203 | 829 | 0.87 |
| Bally | 113377 | 964 | 0.85 |
| Nabadwip | 125543 | 998 | 0.79 |
| Kalyani | 100575 | 764 | 0.76 |
| New Barrackpore | 76846 | 564 | 0.73 |
| Balurghat | 153279 | 755 | 0.49 |
