| District Name | Total Population | Muslim population | Percent |
|---|---|---|---|
| Adilabad | 708972 | 89208 | 12.58 |
| Karimnagar | 948390 | 86287 | 9.10 |
| Khammam | 1401639 | 90948 | 6.49 |
| Mahbubnagar | 1997244 | 235761 | 11.80 |
| Medak | 801131 | 54549 | 6.81 |
| Nalgonda | 1772760 | 131627 | 7.42 |
| Nizamabad | 1577108 | 292024 | 18.52 |
| Ranga Reddy | 2446265 | 309932 | 12.67 |
| Warangal (Urban) | 1602078 | 128171 | 8.00 |
| Komaram Bheem | 520719 | 42218 | 8.11 |
| Jayashankar | 693769 | 21526 | 3.10 |
| Jogulamba | 652773 | 54557 | 8.36 |
| Jagitiyal | 988913 | 76952 | 7.78 |
| Jangaon | 589547 | 18475 | 3.13 |
| Kamareddy | 974227 | 99572 | 10.22 |
| Mahbubabad | 754845 | 25026 | 3.32 |
| Mancherial | 802130 | 44944 | 5.60 |
| Medchal | 1952210 | 153835 | 7.88 |
| Nagarkurnool | 833087 | 47874 | 5.75 |
| Nirmal | 705604 | 97491 | 13.82 |
| Peddapalli | 791836 | 47714 | 6.03 |
| Rajanna | 548850 | 22140 | 4.03 |
| Sangareddy | 1495503 | 241560 | 16.15 |
| Siddipet | 1052241 | 57749 | 5.49 |
| Suryapet | 1099560 | 65981 | 6.00 |
| Vikarabad | 948436 | 122304 | 12.90 |
| Wanaparthy | 576364 | 30876 | 5.36 |
| Warangal (Rural) | 761265 | 30431 | 4.00 |
| Yadagri | 734643 | 27691 | 3.77 |
| Hyderabad | 3943323 | 1713405 | 43.45 |
| Bhadradri | 975174 | 44106 | 4.52 |
The Source of Above Information is http://www.censusindia.gov.in/2011census/c-01.html
