| City Name | Total Population | Muslim Population | Percent | 
|---|---|---|---|
| Agartala | 400004 | 17490 | 4.37 | 
| Dharmanagar | 40595 | 2794 | 6.88 | 
| Udaipur | 32758 | 3339 | 10.19 | 
| Kailasahar | 22405 | 1988 | 8.87 | 
| Bishalgarh | 21085 | 3293 | 15.62 | 
| Teliamura | 21032 | 181 | 0.86 | 
| Belonia | 19996 | 54 | 0.27 | 
| Khowai | 18526 | 220 | 1.19 | 
| Ambassa | 16285 | 69 | 0.42 | 
| Ranirbazar | 13104 | 152 | 1.16 | 
| Kumarghat | 13054 | 84 | 0.64 | 
| Santir Bazar | 11921 | 65 | 0.55 | 
| Sonamura | 11285 | 3997 | 35.42 | 
| Kamalpur | 10872 | 258 | 2.37 | 
| Amarpur | 10838 | 436 | 4.02 | 
| Sabroom | 7142 | 33 | 0.46 | 
