Muslim Population in Districts of Jharkhand
District Name | Total Population | Muslim population | Percent |
Bokaro | 2062330 | 241451 | 11.71 |
Chatra | 1042886 | 116710 | 11.19 |
Deoghar | 1492073 | 302626 | 20.28 |
Dhanbad | 2684487 | 431762 | 16.08 |
Dumka | 1321442 | 106865 | 8.09 |
Garhwa | 1322784 | 194680 | 14.72 |
Giridih | 2445474 | 508586 | 20.80 |
Godda | 1313551 | 289182 | 22.02 |
Gumla | 1025213 | 51429 | 5.02 |
Hazaribagh | 1734495 | 281247 | 16.21 |
Jamtara | 791042 | 164406 | 20.78 |
Khunti | 531885 | 13122 | 2.47 |
Kodarma | 716259 | 107018 | 14.94 |
Latehar | 726978 | 69808 | 9.60 |
Lohardaga | 461790 | 95012 | 20.57 |
Pakur | 900422 | 322963 | 35.87 |
Palamu | 1939869 | 238295 | 12.28 |
Pashchimi Singhbhum | 1502338 | 38103 | 2.54 |
Purbi Singhbhum | 2293919 | 203999 | 8.89 |
Ramgarh | 949443 | 129037 | 13.59 |
Ranchi | 2914253 | 410759 | 14.09 |
Sahibganj | 1150567 | 398243 | 34.61 |
Saraikela-Kharsawan | 1065056 | 63588 | 5.97 |
Simdega | 599578 | 15103 | 2.52 |
h