Muslim Population in Districts of Madhya Pradesh
District Name | Total Population | Muslim population | Percent |
Agar Malwa District | 571278 | 43284 | 7.58 |
Alirajpur | 728999 | 17660 | 2.42 |
Anuppur | 749237 | 21473 | 2.87 |
Ashoknagar | 845071 | 40707 | 4.82 |
Balaghat | 1701698 | 38542 | 2.26 |
Barwani | 1385881 | 58222 | 4.20 |
Betul | 1575362 | 37590 | 2.39 |
Bhind | 1703005 | 66776 | 3.92 |
Bhopal | 2371061 | 525434 | 22.16 |
Burhanpur | 757847 | 180840 | 23.86 |
Chhatarpur | 1762375 | 70351 | 3.99 |
Chhindwara | 2090922 | 100692 | 4.82 |
Damoh | 1264219 | 47966 | 3.79 |
Datia | 786754 | 28483 | 3.62 |
Dewas | 1563715 | 174259 | 11.14 |
Dhar | 2185793 | 116202 | 5.32 |
Dindori | 704524 | 6736 | 0.96 |
Guna | 1241519 | 49203 | 3.96 |
Gwalior | 2032036 | 141735 | 6.98 |
Harda | 570465 | 38640 | 6.77 |
Hoshangabad | 1241350 | 52269 | 4.21 |
Indore | 3276697 | 415142 | 12.67 |
Jabalpur | 2463289 | 203652 | 8.27 |
Jhabua | 1025048 | 15733 | 1.53 |
Katni | 1292042 | 37232 | 2.88 |
Khandwa (East Nimar) | 1310061 | 116277 | 8.88 |
Khargone (West Nimar) | 1873046 | 135085 | 7.21 |
Mandla | 1054905 | 16558 | 1.57 |
Mandsaur | 1340411 | 125548 | 9.37 |
Morena | 1965970 | 76159 | 3.87 |
Narsimhapur | 1091854 | 39048 | 3.58 |
Neemuch | 826067 | 67324 | 8.15 |
Panna | 1016520 | 35214 | 3.46 |
Raisen | 1331597 | 120331 | 9.04 |
Rajgarh | 1545814 | 106928 | 6.92 |
Ratlam | 1455069 | 151071 | 10.38 |
Rewa | 2365106 | 85414 | 3.61 |
Sagar | 2378458 | 103480 | 4.35 |
Satna | 2228935 | 59471 | 2.67 |
Sehore | 1311332 | 137980 | 10.52 |
Seoni | 1379131 | 79739 | 5.78 |
Shahdol | 1066063 | 42426 | 3.98 |
Shajapur | 941403 | 131440 | 13.96 |
Sheopur | 687861 | 41396 | 6.02 |
Shivpuri | 1726050 | 51200 | 2.97 |
Sidhi | 1127033 | 34419 | 3.05 |
Singrauli | 1178273 | 46574 | 3.95 |
Tikamgarh | 1445166 | 44143 | 3.05 |
Ujjain | 1986864 | 233133 | 11.73 |
Umaria | 644758 | 15966 | 2.48 |
Vidisha | 1458875 | 149548 | 10.25 |
h