Muslim Population in Cities of Odisha
| City Name | Total Population | Muslim Population | Percent |
| Dhamanagar | 22920 | 10580 | 46.16 |
| Bhadrak | 121338 | 48000 | 39.56 |
| Kendrapara | 47006 | 14874 | 31.64 |
| Soro | 32531 | 6696 | 20.58 |
| Jaleshwar | 25747 | 4500 | 17.48 |
| Baleshwar | 144373 | 21616 | 14.97 |
| Rajagangapur | 51362 | 6988 | 13.61 |
| Jagatsinghapur | 33631 | 4203 | 12.50 |
| Jajapur | 37458 | 4390 | 11.72 |
| Remuna | 33378 | 3684 | 11.04 |
| Basudebpur | 33690 | 3564 | 10.58 |
| Barbil | 66540 | 6651 | 10.00 |
| Biramitrapur | 33442 | 3253 | 9.73 |
| Jatani | 63697 | 5235 | 8.22 |
| Sundargarh | 45036 | 3575 | 7.94 |
| Belpahar | 38993 | 2879 | 7.38 |
| Joda | 46631 | 3325 | 7.13 |
| Khordha | 46205 | 3167 | 6.85 |
| Rairangpur | 34929 | 2121 | 6.07 |
| Jharsuguda | 97730 | 5653 | 5.78 |
| Pattamundai | 36528 | 1973 | 5.40 |
| Byasanagar | 56946 | 2827 | 4.96 |
| Baripada | 116849 | 5241 | 4.49 |
| Choudwar | 52999 | 2327 | 4.39 |
| Anugul | 43795 | 1920 | 4.38 |
| Titlagarh | 34067 | 1454 | 4.27 |
| Nabarangapur | 36945 | 1443 | 3.91 |
| Kendujhar | 60590 | 2362 | 3.90 |
| Kantabanji | 21819 | 836 | 3.83 |
| Umarkote | 28993 | 1078 | 3.72 |
| Karanjia | 22865 | 840 | 3.67 |
| Talcher | 40841 | 1439 | 3.52 |
| Bargarh | 80625 | 2560 | 3.18 |
| Brajarajnagar | 80403 | 2498 | 3.11 |
| Dhenkanal | 67414 | 2036 | 3.02 |
| Bhawanipatna | 69045 | 2051 | 2.97 |
| Jeypur | 84830 | 2313 | 2.73 |
| Bhanjanagar | 20482 | 483 | 2.36 |
| Sonapur | 20770 | 481 | 2.32 |
| Rayagada | 71208 | 1571 | 2.21 |
| Baudhgarh | 20424 | 436 | 2.13 |
| Phulabani | 37371 | 763 | 2.04 |
| Balangir | 98238 | 1871 | 1.90 |
| Chhatrapur | 22027 | 392 | 1.78 |
| Koraput | 47468 | 807 | 1.70 |
| Burla | 46698 | 708 | 1.52 |
| Paradip | 68585 | 993 | 1.45 |
| Debagarh | 22390 | 323 | 1.44 |
| Patnagarh | 21024 | 294 | 1.40 |
| Hirakud | 30207 | 419 | 1.39 |
| Malkangiri | 31007 | 397 | 1.28 |
| Asika | 21428 | 267 | 1.25 |
| Barapali | 20850 | 257 | 1.23 |
| Paralakhemundi | 46272 | 458 | 0.99 |
| Sunabeda . | 50394 | 380 | 0.75 |
| Puri | 200564 | 1508 | 0.75 |
| Anandpur | 39585 | 242 | 0.61 |
| Bhuban | 22200 | 65 | 0.29 |
| Gunupur | 28870 | 82 | 0.28 |
| Polasara | 23119 | 47 | 0.20 |
| Hinjilicut | 24671 | 30 | 0.12 |
