| Name | All Population | Muslim Population | Percent |
|---|---|---|---|
| Veeraghattam | 65616 | 132 | 0.20 |
| Seethampeta | 55848 | 116 | 0.21 |
| Bhamini | 44157 | 55 | 0.12 |
| Kothuru | 67093 | 82 | 0.12 |
| Pathapatnam | 64639 | 111 | 0.17 |
| Meliaputti | 52737 | 164 | 0.31 |
| Palasa | 97551 | 803 | 0.82 |
| Mandasa | 82699 | 195 | 0.24 |
| Kanchili | 66657 | 117 | 0.18 |
| Ichchapuram | 88965 | 566 | 0.64 |
| Kaviti | 75974 | 32 | 0.04 |
| Sompeta | 78908 | 243 | 0.31 |
| Vajrapukothuru | 73212 | 42 | 0.06 |
| Nandigam | 56443 | 78 | 0.14 |
| Hiramandalam | 50018 | 124 | 0.25 |
| Palakonda | 74972 | 173 | 0.23 |
| Vangara | 41133 | 14 | 0.03 |
| Regidi Amadalavalasa | 70493 | 98 | 0.14 |
| Lakshminarsupeta | 29107 | 27 | 0.09 |
| Saravakota | 52243 | 69 | 0.13 |
| Tekkali | 73993 | 171 | 0.23 |
| Santhabommali | 70561 | 58 | 0.08 |
| Kotabommali | 74718 | 346 | 0.46 |
| Jalumuru | 59599 | 28 | 0.05 |
| Sarubujjili | 33254 | 1 | 0.00 |
| Burja | 42308 | 19 | 0.04 |
| Santhakaviti | 65419 | 32 | 0.05 |
| Rajam | 94039 | 506 | 0.54 |
| Ganguvarisigadam | 57543 | 131 | 0.23 |
| Amadalavalasa | 84093 | 443 | 0.53 |
| Narasannapeta | 77321 | 202 | 0.26 |
| Polaki | 65622 | 61 | 0.09 |
| Gara | 79617 | 115 | 0.14 |
| Srikakulam | 220332 | 2901 | 1.32 |
| Ponduru | 73890 | 249 | 0.34 |
| Laveru | 68621 | 111 | 0.16 |
| Ranastalam | 85872 | 242 | 0.28 |
| Etcherla | 87847 | 168 | 0.19 |
| Komarada | 51993 | 60 | 0.12 |
| Gummalakshmipuram | 49507 | 69 | 0.14 |
| Kurupam | 48402 | 237 | 0.49 |
| Jiyyammavalasa | 52360 | 56 | 0.11 |
| Garugubilli | 46773 | 100 | 0.21 |
| Parvathipuram | 113638 | 697 | 0.61 |
| Makkuva | 50506 | 45 | 0.09 |
| Seethanagaram | 58182 | 124 | 0.21 |
| Balijipeta | 59764 | 70 | 0.12 |
| Bobbili | 122964 | 721 | 0.59 |
| Salur | 105389 | 865 | 0.82 |
| Pachipenta | 48233 | 147 | 0.30 |
| Ramabhadrapuram | 50464 | 201 | 0.40 |
| Badangi | 49384 | 189 | 0.38 |
| Therlam | 59688 | 23 | 0.04 |
| Merakamudidam | 57237 | 62 | 0.11 |
| Dattirajeru | 54499 | 211 | 0.39 |
| Mentada | 46855 | 219 | 0.47 |
| Gajapathinagaram | 57529 | 217 | 0.38 |
| Garividi | 68289 | 423 | 0.62 |
| Cheepurupalle | 63408 | 393 | 0.62 |
| Gurla | 64695 | 136 | 0.21 |
| Bondapalle | 51146 | 249 | 0.49 |
| Gantyada | 65579 | 242 | 0.37 |
| Srungavarapukota | 75917 | 794 | 1.05 |
| Vepada | 50580 | 210 | 0.42 |
| Lakkavarapukota | 53039 | 276 | 0.52 |
| Kothavalasa | 68579 | 575 | 0.84 |
| Jami | 58066 | 297 | 0.51 |
| Vizianagaram | 283550 | 7704 | 2.72 |
| Nellimarla | 77031 | 357 | 0.46 |
| Pusapatirega | 71955 | 154 | 0.21 |
| Denkada | 54382 | 192 | 0.35 |
| Bhogapuram | 54891 | 108 | 0.20 |
| Munchingi Puttu | 47418 | 155 | 0.33 |
| Peda Bayalu | 51890 | 329 | 0.63 |
| Dumbriguda | 49029 | 153 | 0.31 |
| Araku Valley | 56674 | 355 | 0.63 |
| Ananthagiri | 49019 | 142 | 0.29 |
| Hukumpeta | 51697 | 465 | 0.90 |
| Paderu | 58983 | 473 | 0.80 |
| G.Madugula | 53884 | 270 | 0.50 |
| Chintapalle | 71640 | 686 | 0.96 |
| Gudem Kotha Veedhi | 63174 | 527 | 0.83 |
| Koyyuru | 50639 | 289 | 0.57 |
| Nathavaram | 64607 | 187 | 0.29 |
| Golugonda | 52852 | 245 | 0.46 |
| Narsipatnam | 91612 | 1491 | 1.63 |
| Rolugunta | 48388 | 128 | 0.26 |
| Ravikamatham | 70761 | 262 | 0.37 |
| Madugula | 72006 | 545 | 0.76 |
| Cheedikada | 46643 | 201 | 0.43 |
| Devarapalle | 58312 | 161 | 0.28 |
| K.Kotapadu | 60498 | 280 | 0.46 |
| Sabbavaram | 67334 | 538 | 0.80 |
| Pendurthi | 146650 | 2349 | 1.60 |
| Anandapuram | 60789 | 203 | 0.33 |
| Padmanabham | 52079 | 308 | 0.59 |
| Bheemunipatnam | 116349 | 1112 | 0.96 |
| Visakhapatnam (Rural) | 260192 | 8567 | 3.29 |
| Visakhapatnam (Urban) | 977771 | 40625 | 4.15 |
| Pedagantyada | 95291 | 4510 | 4.73 |
| Gajuwaka | 250423 | 10243 | 4.09 |
| Paravada | 78165 | 843 | 1.08 |
| Anakapalle | 186937 | 2501 | 1.34 |
| Chodavaram | 88493 | 716 | 0.81 |
| Butchayyapeta | 66214 | 172 | 0.26 |
| Kotauratla | 54510 | 347 | 0.64 |
| Makavarapalem | 57568 | 263 | 0.46 |
| Kasimkota | 67262 | 515 | 0.77 |
| Munagapaka | 55520 | 199 | 0.36 |
| Atchutapuram | 66577 | 268 | 0.40 |
| Yelamanchili | 70553 | 1126 | 1.60 |
| Nakkapalle | 81079 | 1564 | 1.93 |
| Payakaraopeta | 93093 | 902 | 0.97 |
| S.Rayavaram | 74101 | 987 | 1.33 |
| Rambilli | 53913 | 128 | 0.24 |
| Maredumilli | 19507 | 110 | 0.56 |
| Devipatnam | 28178 | 122 | 0.43 |
| Y. Ramavaram | 28614 | 168 | 0.59 |
| Addateegala | 37241 | 233 | 0.63 |
| Rajavommangi | 39582 | 278 | 0.70 |
| Kotananduru | 48512 | 169 | 0.35 |
| Tuni | 138079 | 2919 | 2.11 |
| Rowthulapudi | 55236 | 158 | 0.29 |
| Sankhavaram | 57017 | 390 | 0.68 |
| Yeleswaram | 77965 | 935 | 1.20 |
| Gangavaram | 25912 | 92 | 0.36 |
| Rampachodavaram | 39351 | 601 | 1.53 |
| Seethanagaram | 71665 | 1504 | 2.10 |
| Gokavaram | 69596 | 546 | 0.78 |
| Jaggampeta | 79640 | 704 | 0.88 |
| Kirlampudi | 74379 | 277 | 0.37 |
| Prathipadu | 79076 | 273 | 0.35 |
| Thondangi | 87592 | 261 | 0.30 |
| Gollaprolu | 78926 | 286 | 0.36 |
| Peddapuram | 123399 | 1516 | 1.23 |
| Gandepalle | 54278 | 286 | 0.53 |
| Korukonda | 79553 | 502 | 0.63 |
| Rajahmundry (Urban) | 341831 | 14755 | 4.32 |
| Rajahmundry Rural | 166973 | 6176 | 3.70 |
| Rajanagaram | 106085 | 1247 | 1.18 |
| Rangampeta | 57106 | 319 | 0.56 |
| Samalkota | 137979 | 1969 | 1.43 |
| Pithapuram | 129282 | 2019 | 1.56 |
| Kothapalle | 82788 | 253 | 0.31 |
| Kakinada (Rural) | 174129 | 2527 | 1.45 |
| Kakinada (Urban) | 312538 | 14283 | 4.57 |
| Pedapudi | 71459 | 461 | 0.65 |
| Biccavolu | 70277 | 1016 | 1.45 |
| Anaparthy | 70859 | 665 | 0.94 |
| Kadiam | 90499 | 899 | 0.99 |
| Atreyapuram | 65580 | 370 | 0.56 |
| Mandapeta | 132679 | 2511 | 1.89 |
| Rayavaram | 66456 | 498 | 0.75 |
| Karapa | 76398 | 338 | 0.44 |
| Kajuluru | 70903 | 401 | 0.57 |
| Ramachandrapuram | 114527 | 2776 | 2.42 |
| Alamuru | 74025 | 587 | 0.79 |
| Ravulapalem | 83360 | 822 | 0.99 |
| Kothapeta | 77859 | 860 | 1.10 |
| Kapileswarapuram | 66809 | 285 | 0.43 |
| Pamarru | 63013 | 140 | 0.22 |
| Thallarevu | 82799 | 287 | 0.35 |
| I. Polavaram | 67434 | 243 | 0.36 |
| Mummidivaram | 68586 | 587 | 0.86 |
| Ainavilli | 65161 | 275 | 0.42 |
| P.Gannavaram | 75306 | 630 | 0.84 |
| Ambajipeta | 63134 | 410 | 0.65 |
| Mamidikuduru | 70639 | 2090 | 2.96 |
| Razole | 71433 | 521 | 0.73 |
| Malikipuram | 75847 | 558 | 0.74 |
| Sakhinetipalle | 72560 | 522 | 0.72 |
| Allavaram | 68242 | 285 | 0.42 |
| Amalapuram | 141693 | 2303 | 1.63 |
| Uppalaguptam | 59931 | 225 | 0.38 |
| Katrenikona | 74819 | 334 | 0.45 |
| Chintalapudi | 91372 | 2512 | 2.75 |
| Lingapalem | 58360 | 1597 | 2.74 |
| T.Narasapuram | 56179 | 953 | 1.70 |
| Jeelugu Milli | 30077 | 770 | 2.56 |
| Buttayagudem | 53031 | 1157 | 2.18 |
| Polavaram | 45392 | 782 | 1.72 |
| Tallapudi | 52785 | 385 | 0.73 |
| Gopalapuram | 62597 | 1652 | 2.64 |
| Koyyalagudem | 75694 | 2087 | 2.76 |
| Jangareddigudem | 109814 | 3684 | 3.35 |
| Kamavarapukota | 57636 | 989 | 1.72 |
| Dwarakatirumala | 68989 | 1008 | 1.46 |
| Nallajerla | 80388 | 1156 | 1.44 |
| Devarapalle | 77971 | 2202 | 2.82 |
| Kovvur | 108445 | 2465 | 2.27 |
| Chagallu | 64774 | 2026 | 3.13 |
| Nidadavole | 114245 | 6462 | 5.66 |
| Tadepalligudem | 192162 | 4390 | 2.28 |
| Unguturu | 80722 | 744 | 0.92 |
| Bhimadole | 65216 | 1040 | 1.59 |
| Pedavegi | 88834 | 1879 | 2.12 |
| Pedapadu | 69141 | 1596 | 2.31 |
| Eluru | 319405 | 18794 | 5.88 |
| Denduluru | 66695 | 1203 | 1.80 |
| Nidamarru | 47623 | 697 | 1.46 |
| Pentapadu | 70458 | 520 | 0.74 |
| Undrajavaram | 76489 | 711 | 0.93 |
| Peravali | 70194 | 585 | 0.83 |
| Tanuku | 148529 | 3299 | 2.22 |
| Attili | 68881 | 793 | 1.15 |
| Ganapavaram | 64963 | 539 | 0.83 |
| Akividu | 73889 | 2909 | 3.94 |
| Undi | 66049 | 328 | 0.50 |
| Palacoderu | 66119 | 566 | 0.86 |
| Penumantra | 60153 | 354 | 0.59 |
| Iragavaram | 65831 | 252 | 0.38 |
| Penugonda | 69317 | 762 | 1.10 |
| Achanta | 60711 | 223 | 0.37 |
| Poduru | 65706 | 339 | 0.52 |
| Veeravasaram | 64912 | 338 | 0.52 |
| Bhimavaram | 226497 | 5975 | 2.64 |
| Kalla | 68118 | 393 | 0.58 |
| Mogalthur | 72255 | 313 | 0.43 |
| Narasapuram | 138741 | 2585 | 1.86 |
| Palacole | 129717 | 1858 | 1.43 |
| Yelamanchili | 71890 | 270 | 0.38 |
| Vatsavai | 61749 | 3917 | 6.34 |
| Jaggayyapeta | 126275 | 11582 | 9.17 |
| Penuganchiprolu | 51811 | 2006 | 3.87 |
| Nandigama | 92291 | 7960 | 8.62 |
| Veerullapadu | 49089 | 3237 | 6.59 |
| Mylavaram | 66947 | 3188 | 4.76 |
| Gampalagudem | 71544 | 2924 | 4.09 |
| Tiruvuru | 76731 | 4748 | 6.19 |
| A.Konduru | 48463 | 1304 | 2.69 |
| Reddigudem | 46226 | 948 | 2.05 |
| Vissannapet | 59798 | 2393 | 4.00 |
| Chatrai | 53493 | 1153 | 2.16 |
| Musunuru | 57197 | 864 | 1.51 |
| Nuzvid | 129553 | 8286 | 6.40 |
| Bapulapadu | 84922 | 3915 | 4.61 |
| Agiripalle | 62098 | 1723 | 2.77 |
| G.Konduru | 57693 | 1546 | 2.68 |
| Kanchikacherla | 71075 | 13840 | 19.47 |
| Chandarlapadu | 59943 | 4646 | 7.75 |
| Ibrahimpatnam | 103559 | 8213 | 7.93 |
| Vijayawada (Urban) | 1021806 | 94356 | 9.23 |
| Vijayawada (Rural) | 153591 | 8584 | 5.59 |
| Gannavaram | 87027 | 5053 | 5.81 |
| Unguturu | 54323 | 3088 | 5.68 |
| Nandivada | 36924 | 132 | 0.36 |
| Mandavalli | 48627 | 619 | 1.27 |
| Kaikalur | 77654 | 3186 | 4.10 |
| Kalidindi | 70729 | 2112 | 2.99 |
| Kruthivennu | 48892 | 1424 | 2.91 |
| Bantumilli | 46370 | 1122 | 2.42 |
| Mudinepalle | 64377 | 1108 | 1.72 |
| Gudivada | 161453 | 12651 | 7.84 |
| Pedaparupudi | 31348 | 775 | 2.47 |
| Kankipadu | 69562 | 3522 | 5.06 |
| Penamaluru | 168022 | 25662 | 15.27 |
| Thotlavalluru | 38641 | 1346 | 3.48 |
| Pamidimukkala | 53913 | 3892 | 7.22 |
| Vuyyuru | 76703 | 8366 | 10.91 |
| Pamarru | 54634 | 1886 | 3.45 |
| Gudlavalleru | 51753 | 3354 | 6.48 |
| Pedana | 65657 | 5567 | 8.48 |
| Guduru | 49228 | 2579 | 5.24 |
| Movva | 52974 | 1172 | 2.21 |
| Ghantasala | 40098 | 375 | 0.94 |
| Machilipatnam | 238962 | 22642 | 9.48 |
| Challapalle | 53540 | 2007 | 3.75 |
| Mopidevi | 35967 | 46 | 0.13 |
| Avanigadda | 40986 | 750 | 1.83 |
| Nagayalanka | 47899 | 189 | 0.39 |
| Koduru | 45281 | 1085 | 2.40 |
| Macherla | 113048 | 10268 | 9.08 |
| Veldurthi | 49054 | 1305 | 2.66 |
| Durgi | 49059 | 1698 | 3.46 |
| Rentachintala | 49827 | 3353 | 6.73 |
| Gurazala | 66070 | 3499 | 5.30 |
| Dachepalle | 75233 | 11249 | 14.95 |
| Karempudi | 52367 | 4532 | 8.65 |
| Piduguralla | 122319 | 17270 | 14.12 |
| Machavaram | 52469 | 7931 | 15.12 |
| Bellamkonda | 38455 | 2514 | 6.54 |
| Atchampet | 58447 | 4175 | 7.14 |
| Krosuru | 56308 | 8834 | 15.69 |
| Amaravathi | 66277 | 7023 | 10.60 |
| Thullur | 54081 | 4265 | 7.89 |
| Tadepalle | 99428 | 10022 | 10.08 |
| Mangalagiri | 160303 | 16358 | 10.20 |
| Tadikonda | 67962 | 10696 | 15.74 |
| Pedakurapadu | 50030 | 7897 | 15.78 |
| Sattenapalle | 130608 | 15593 | 11.94 |
| Rajupalem | 45213 | 5033 | 11.13 |
| Nekarikallu | 63349 | 9298 | 14.68 |
| Bollapalle | 58086 | 2566 | 4.42 |
| Vinukonda | 112498 | 15109 | 13.43 |
| Nuzendla | 52853 | 600 | 1.14 |
| Savalyapuram H/O Kanamarlapudi | 37994 | 862 | 2.27 |
| Ipur | 46714 | 1466 | 3.14 |
| Rompicherla | 62060 | 3120 | 5.03 |
| Narasaraopet | 211948 | 36494 | 17.22 |
| Muppalla | 42509 | 5501 | 12.94 |
| Nadendla | 68978 | 5864 | 8.50 |
| "Chilakaluripet | |||
| H/O.Purushotha Patnam" | 153629 | 31990 | 20.82 |
| Edlapadu | 56321 | 5712 | 10.14 |
| Phirangipuram | 63449 | 11022 | 17.37 |
| Medikonduru | 60144 | 12991 | 21.60 |
| Guntur | 779289 | 126797 | 16.27 |
| Pedakakani | 73689 | 9837 | 13.35 |
| Duggirala | 62655 | 6282 | 10.03 |
| Kollipara | 56662 | 1549 | 2.73 |
| Tenali | 240031 | 29827 | 12.43 |
| Chebrolu | 72141 | 9957 | 13.80 |
| Vatticherukuru | 45773 | 1935 | 4.23 |
| Prathipadu | 49390 | 4347 | 8.80 |
| Pedanandipadu | 41980 | 2592 | 6.17 |
| Kakumanu | 40681 | 5032 | 12.37 |
| Ponnur | 123417 | 16063 | 13.02 |
| Tsundur | 45778 | 2206 | 4.82 |
| Amruthalur | 44713 | 1817 | 4.06 |
| Vemuru | 43586 | 2127 | 4.88 |
| Kollur | 55323 | 588 | 1.06 |
| Bhattiprolu | 50252 | 2074 | 4.13 |
| Cherukupalle H/O Arumbaka | 60385 | 5165 | 8.55 |
| Pittalavanipalem | 38609 | 6467 | 16.75 |
| Karlapalem | 50320 | 3463 | 6.88 |
| Bapatla | 143825 | 10015 | 6.96 |
| Nizampatnam | 59973 | 4233 | 7.06 |
| Nagaram | 50262 | 4906 | 9.76 |
| Repalle | 111989 | 6381 | 5.70 |
| Yerragondapalem | 64063 | 3709 | 5.79 |
| Pullalacheruvu | 53279 | 1036 | 1.94 |
| Tripuranthakam | 62627 | 1817 | 2.90 |
| Dornala | 44187 | 3266 | 7.39 |
| Peda Araveedu | 42262 | 822 | 1.95 |
| Donakonda | 48148 | 1552 | 3.22 |
| Kurichedu | 40801 | 2233 | 5.47 |
| Santhamaguluru | 59528 | 6772 | 11.38 |
| Ballikurava | 53269 | 2690 | 5.05 |
| Martur | 73862 | 8995 | 12.18 |
| Yeddana Pudi | 28373 | 1836 | 6.47 |
| Parchur | 54668 | 5571 | 10.19 |
| Karamchedu | 38916 | 2834 | 7.28 |
| Inkollu | 49546 | 3494 | 7.05 |
| Janakavarampanguluru | 45186 | 2957 | 6.54 |
| Addanki | 89769 | 4453 | 4.96 |
| Mundlamuru | 56783 | 946 | 1.67 |
| Darsi | 86702 | 2426 | 2.80 |
| Markapur | 122984 | 14465 | 11.76 |
| Ardhaveedu | 36169 | 4083 | 11.29 |
| Cumbum | 48698 | 9292 | 19.08 |
| Tarlupadu | 34640 | 2094 | 6.05 |
| Konakanamitla | 49259 | 517 | 1.05 |
| Podili | 67017 | 7946 | 11.86 |
| Thallur | 48400 | 2558 | 5.29 |
| Korisapadu | 48273 | 1130 | 2.34 |
| Chirala | 172826 | 11280 | 6.53 |
| Vetapalem | 75219 | 5674 | 7.54 |
| Chinaganjam | 42468 | 1136 | 2.67 |
| Naguluppala Padu | 67733 | 2284 | 3.37 |
| Maddipadu | 52353 | 1517 | 2.90 |
| Chimakurthi | 79343 | 2542 | 3.20 |
| Marripudi | 38848 | 534 | 1.37 |
| Hanumanthuni Padu | 30964 | 579 | 1.87 |
| Bestawaripeta | 51062 | 2644 | 5.18 |
| Racherla | 35080 | 3504 | 9.99 |
| Giddalur | 86133 | 10305 | 11.96 |
| Komarolu | 40517 | 4079 | 10.07 |
| Veligandla | 35951 | 340 | 0.95 |
| Kanigiri | 92466 | 11453 | 12.39 |
| Kondapi | 43004 | 502 | 1.17 |
| Santhanuthala Padu | 66186 | 3281 | 4.96 |
| Ongole | 253122 | 22503 | 8.89 |
| Kotha Patnam | 50006 | 2117 | 4.23 |
| Tangutur | 62618 | 886 | 1.41 |
| Zarugumilli | 42866 | 184 | 0.43 |
| Ponnaluru | 43016 | 892 | 2.07 |
| Pedacherlo Palle | 36985 | 338 | 0.91 |
| Chandra Sekhara Puram | 44953 | 2297 | 5.11 |
| Pamur | 63017 | 6021 | 9.55 |
| Voletivaripalem | 39855 | 436 | 1.09 |
| Kandukur | 98769 | 11219 | 11.36 |
| Singarayakonda | 65784 | 6696 | 10.18 |
| Lingasamudram | 38094 | 2422 | 6.36 |
| Gudluru | 46883 | 1431 | 3.05 |
| Ulavapadu | 53918 | 2064 | 3.83 |
| Seetharamapuram | 22785 | 1392 | 6.11 |
| Udayagiri | 36378 | 9182 | 25.24 |
| Varikuntapadu | 32828 | 1474 | 4.49 |
| Kondapuram | 39007 | 2411 | 6.18 |
| Jaladanki | 45853 | 1763 | 3.84 |
| Kavali | 150333 | 13639 | 9.07 |
| Bogole | 49088 | 2618 | 5.33 |
| Kaligiri | 43954 | 2008 | 4.57 |
| Vinjamur | 41392 | 2832 | 6.84 |
| Duttalur | 27291 | 1652 | 6.05 |
| Marripadu | 44698 | 3188 | 7.13 |
| Atmakur | 61217 | 10505 | 17.16 |
| Anumasamudrampeta | 33620 | 5828 | 17.33 |
| Dagadarthi | 37438 | 1471 | 3.93 |
| Allur | 52602 | 3988 | 7.58 |
| Vidavalur | 47489 | 1039 | 2.19 |
| Kodavalur | 48820 | 4074 | 8.34 |
| Buchireddipalem | 78470 | 13295 | 16.94 |
| Sangam | 44735 | 4532 | 10.13 |
| Chejerla | 34630 | 3193 | 9.22 |
| Ananthasagaram | 42950 | 5886 | 13.70 |
| Kaluvoya | 43242 | 2344 | 5.42 |
| Rapur | 45747 | 3505 | 7.66 |
| Podalakur | 68148 | 4743 | 6.96 |
| Nellore | 631791 | 113860 | 18.02 |
| Kovur | 76598 | 8213 | 10.72 |
| Indukurpet | 58543 | 5716 | 9.76 |
| Thotapalligudur | 50490 | 2786 | 5.52 |
| Muthukur | 58003 | 3294 | 5.68 |
| Venkatachalam | 61275 | 4064 | 6.63 |
| Manubolu | 39074 | 1492 | 3.82 |
| Gudur | 116330 | 11568 | 9.94 |
| Sydapuram | 43704 | 1327 | 3.04 |
| Dakkili | 40452 | 341 | 0.84 |
| Venkatagiri | 79588 | 4556 | 5.72 |
| Balayapalle | 33864 | 377 | 1.11 |
| Ojili | 34528 | 1294 | 3.75 |
| Chillakur | 53138 | 2988 | 5.62 |
| Kota | 55226 | 2359 | 4.27 |
| Vakadu | 37695 | 2606 | 6.91 |
| Chittamur | 40241 | 1101 | 2.74 |
| Naidupet | 79648 | 6360 | 7.99 |
| Pellakur | 34455 | 173 | 0.50 |
| Doravarisatram | 35971 | 1347 | 3.74 |
| Sullurpeta | 83760 | 4244 | 5.07 |
| Tada | 46468 | 1750 | 3.77 |
| Kondapuram | 42093 | 1458 | 3.46 |
| Mylavaram | 41925 | 2625 | 6.26 |
| Peddamudium | 32541 | 3768 | 11.58 |
| Rajupalem | 32829 | 3293 | 10.03 |
| Duvvur | 51872 | 8118 | 15.65 |
| S.Mydukur | 81019 | 11159 | 13.77 |
| Brahmamgarimattam | 37278 | 336 | 0.90 |
| Sri Avadhutha Kasinayana | 30532 | 2203 | 7.22 |
| Kalasapadu | 31296 | 2673 | 8.54 |
| Porumamilla | 57937 | 7962 | 13.74 |
| B.Kodur | 20471 | 292 | 1.43 |
| Badvel | 50136 | 2506 | 5.00 |
| Gopavaram | 59468 | 7744 | 13.02 |
| Khajipet | 50320 | 4627 | 9.20 |
| Chapad | 41379 | 4401 | 10.64 |
| Proddatur | 258879 | 58950 | 22.77 |
| Jammalamadugu | 78326 | 11505 | 14.69 |
| Muddanur | 34366 | 1497 | 4.36 |
| Simhadripuram | 32819 | 2954 | 9.00 |
| Lingala | 29945 | 1520 | 5.08 |
| Pulivendla | 78884 | 10626 | 13.47 |
| Vemula | 29160 | 1476 | 5.06 |
| Thondur | 23964 | 911 | 3.80 |
| Veerapunayunipalle | 32910 | 1623 | 4.93 |
| Yerraguntla | 77072 | 8080 | 10.48 |
| Kamalapuram | 52168 | 10525 | 20.18 |
| Vallur | 28873 | 2365 | 8.19 |
| Chennur | 36987 | 5350 | 14.46 |
| Atlur | 24339 | 374 | 1.54 |
| Vontimitta | 33100 | 1469 | 4.44 |
| Sidhout | 37452 | 2433 | 6.50 |
| Kadapa | 318916 | 104941 | 32.91 |
| Chinthakommadinne | 54788 | 9371 | 17.10 |
| Pendlimarri | 44008 | 2808 | 6.38 |
| Vempalle | 61344 | 13110 | 21.37 |
| Chakrayapet | 31258 | 2362 | 7.56 |
| Galiveedu | 50833 | 9549 | 18.79 |
| Chinnamandem | 34515 | 7054 | 20.44 |
| Sambepalle | 37006 | 3216 | 8.69 |
| T Sundupalle | 57140 | 12650 | 22.14 |
| Rayachoti | 124565 | 51639 | 41.46 |
| Lakkireddipalle | 35246 | 6137 | 17.41 |
| Ramapuram | 35220 | 6335 | 17.99 |
| Veeraballe | 35530 | 3668 | 10.32 |
| Nandalur | 39902 | 6087 | 15.25 |
| Penagalur | 42360 | 2565 | 6.06 |
| Chitvel | 42104 | 1725 | 4.10 |
| Rajampet | 103871 | 13711 | 13.20 |
| Pullampeta | 39434 | 1911 | 4.85 |
| Obulavaripalle | 53275 | 2487 | 4.67 |
| Kodur | 90814 | 7959 | 8.76 |
| Mantralayam | 61294 | 4318 | 7.04 |
| Kosigi | 69275 | 3001 | 4.33 |
| Kowthalam | 78149 | 6136 | 7.85 |
| Pedda Kadubur | 56966 | 4303 | 7.55 |
| Yemmiganur | 169344 | 24798 | 14.64 |
| Nandavaram | 61215 | 4602 | 7.52 |
| C.Belagal | 57167 | 2724 | 4.76 |
| Gudur | 46266 | 5764 | 12.46 |
| Kallur | 196268 | 31863 | 16.23 |
| Kurnool | 406797 | 123159 | 30.28 |
| Nandikotkur | 83748 | 22569 | 26.95 |
| Pagidyala | 35267 | 3983 | 11.29 |
| Jupadu Bungalow | 37666 | 6885 | 18.28 |
| Kothapalle | 30362 | 3598 | 11.85 |
| Srisailam | 31834 | 4081 | 12.82 |
| Atmakur | 76028 | 28399 | 37.35 |
| Pamulapadu | 40358 | 4985 | 12.35 |
| Midthur | 41652 | 8077 | 19.39 |
| Orvakal | 58437 | 9693 | 16.59 |
| Kodumur | 74594 | 7658 | 10.27 |
| Gonegandla | 73873 | 9437 | 12.77 |
| Adoni | 269286 | 55591 | 20.64 |
| Holagunda | 50592 | 5692 | 11.25 |
| Halaharvi | 41123 | 1358 | 3.30 |
| Alur | 55834 | 4449 | 7.97 |
| Aspari | 65088 | 2508 | 3.85 |
| Devanakonda | 71237 | 6539 | 9.18 |
| Krishnagiri | 47103 | 2204 | 4.68 |
| Veldurthi | 63120 | 4451 | 7.05 |
| Bethamcherla | 88726 | 12429 | 14.01 |
| Panyam | 51426 | 7075 | 13.76 |
| Gadivemula | 42810 | 5838 | 13.64 |
| Velgode | 47850 | 12445 | 26.01 |
| Bandi Atmakur | 48592 | 6108 | 12.57 |
| Nandyal | 269368 | 80389 | 29.84 |
| Mahanandi | 38487 | 5549 | 14.42 |
| Sirvel | 58014 | 15992 | 27.57 |
| Gospadu | 41066 | 3528 | 8.59 |
| Banaganapalle | 100954 | 23838 | 23.61 |
| Dhone | 120232 | 13851 | 11.52 |
| Pattikonda | 68962 | 6377 | 9.25 |
| Chippagiri | 33400 | 1571 | 4.70 |
| Maddikera (East) | 36834 | 2263 | 6.14 |
| Tuggali | 59462 | 4303 | 7.24 |
| Peapally | 73692 | 4818 | 6.54 |
| Owk | 50452 | 3753 | 7.44 |
| Koilkuntla | 48559 | 7873 | 16.21 |
| Rudravaram | 49003 | 5507 | 11.24 |
| Allagadda | 79126 | 14965 | 18.91 |
| Dornipadu | 26079 | 4062 | 15.58 |
| Sanjamala | 37537 | 5851 | 15.59 |
| Kolimigundla | 53601 | 2498 | 4.66 |
| Uyyalawada | 28156 | 2046 | 7.27 |
| Chagalamarri | 51132 | 14983 | 29.30 |
| D.Hirehal | 46613 | 1270 | 2.72 |
| Rayadurg | 102691 | 12992 | 12.65 |
| Kanekal | 64979 | 7618 | 11.72 |
| Bommanahal | 55989 | 1907 | 3.41 |
| Vidapanakal | 53476 | 2444 | 4.57 |
| Guntakal | 171655 | 34065 | 19.85 |
| Gooty | 88887 | 12440 | 14.00 |
| Peddavadugur | 45771 | 2152 | 4.70 |
| Yadiki | 56122 | 3854 | 6.87 |
| Tadpatri | 165872 | 32003 | 19.29 |
| Peddapappur | 34629 | 1428 | 4.12 |
| Pamidi | 55303 | 6797 | 12.29 |
| Vajrakarur | 50007 | 2351 | 4.70 |
| Uravakonda | 80201 | 7028 | 8.76 |
| Beluguppa | 43735 | 878 | 2.01 |
| Gummagatta | 49207 | 1553 | 3.16 |
| Brahmasamudram | 43162 | 402 | 0.93 |
| Kalyandurg | 89879 | 6480 | 7.21 |
| Atmakur | 38970 | 652 | 1.67 |
| Kudair | 38312 | 964 | 2.52 |
| Garladinne | 53780 | 4151 | 7.72 |
| Singanamala | 43643 | 1683 | 3.86 |
| Putlur | 36902 | 525 | 1.42 |
| Yellanur | 35732 | 2172 | 6.08 |
| Narpala | 54973 | 3112 | 5.66 |
| Bukkaraya Samudram | 67384 | 4747 | 7.04 |
| Anantapur | 388023 | 69674 | 17.96 |
