Sr. No. | District Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
1 | Ahmadnagar | 4543159 | 320743 | 7.06 |
2 | Akola | 1813906 | 357253 | 19.70 |
3 | Amravati | 2888445 | 421410 | 14.59 |
4 | Aurangabad | 3701282 | 786677 | 21.25 |
5 | Bhandara | 1200334 | 26502 | 2.21 |
6 | Beed | 2585049 | 320395 | 12.39 |
7 | Buldhana | 2586258 | 354236 | 13.70 |
8 | Chandrapur | 2204307 | 92297 | 4.19 |
9 | Dhule | 2050862 | 187901 | 9.16 |
10 | Gadchiroli | 1072942 | 21063 | 1.96 |
11 | Gondiya | 1322507 | 26157 | 1.98 |
12 | Hingoli | 1177345 | 127552 | 10.83 |
13 | Jalgaon | 4229917 | 560261 | 13.25 |
14 | Jalna | 1959046 | 274221 | 14.00 |
15 | Kolhapur | 3876001 | 286558 | 7.39 |
16 | Latur | 2454196 | 367664 | 14.98 |
17 | Mumbai | 3085411 | 773173 | 25.06 |
18 | Mumbai Suburban | 9356962 | 1795788 | 19.19 |
19 | Nagpur | 4653570 | 390974 | 8.40 |
20 | Nanded | 3361292 | 471951 | 14.04 |
21 | Nandurbar | 1648295 | 96182 | 5.84 |
22 | Nashik | 6107187 | 693052 | 11.35 |
23 | Usmanabad | 1657576 | 178925 | 10.79 |
24 | Palghar | 2990116 | 172185 | 5.76 |
25 | Parbhani | 1836086 | 306364 | 16.69 |
26 | Pune | 9429408 | 673704 | 7.14 |
27 | Raigarh | 2634200 | 227465 | 8.64 |
28 | Ratnagiri | 1615069 | 187197 | 11.59 |
29 | Sangli | 2822143 | 239607 | 8.49 |
30 | Satara | 3003741 | 146970 | 4.89 |
31 | Sindhudurg | 849651 | 26264 | 3.09 |
32 | Solapur | 4317756 | 441254 | 10.22 |
33 | Thane | 8070032 | 1183445 | 14.66 |
34 | Wardha | 1300774 | 53854 | 4.14 |
35 | Washim | 1197160 | 142672 | 11.92 |
36 | Yavatmal | 2772348 | 239236 | 8.63 |
All above data is collected from the Government Of India's Official Religious Census Data 2011. Published in 2015.
The Source of Above Information is http://www.censusindia.gov.in/2011census/c-01.html