Sr. No. | Metro Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
1 | Greater Mumbai | 12442373 | 2568961 | 20.65 |
2 | Pune | 3124458 | 344571 | 11.03 |
3 | Nagpur | 2405665 | 287436 | 11.95 |
4 | Thane | 1841488 | 330719 | 17.96 |
5 | Pimpri - Chinchwad | 1727692 | 119355 | 6.91 |
6 | Nashik | 1486053 | 132333 | 8.90 |
7 | Kalyan - Dombivali | 1247327 | 84312 | 6.76 |
8 | Vasai - Virar | 1222390 | 110384 | 9.03 |
9 | Aurangabad | 1175116 | 361817 | 30.79 |
10 | Navi Mumbai | 1120547 | 97214 | 8.68 |
11 | Solapur | 951558 | 196425 | 20.64 |
12 | Mira - Bhayandar | 809378 | 131781 | 16.28 |
13 | Bhiwandi - Nizampur | 709665 | 397497 | 56.01 |
14 | Amravati | 647057 | 153558 | 23.73 |
15 | Nanded - Waghala | 550439 | 184906 | 33.59 |
16 | Kolhapur | 549236 | 59760 | 10.88 |
17 | Ulhasnagar | 506098 | 32055 | 6.33 |
18 | Sangli-Miraj-Kupwad | 502793 | 106151 | 21.11 |
19 | Malegaon | 481228 | 379927 | 78.95 |
20 | Jalgaon | 460228 | 84086 | 18.27 |
21 | Akola | 425817 | 127468 | 29.93 |
22 | Latur | 382940 | 91720 | 23.95 |
23 | Dhule | 375559 | 118618 | 31.58 |
24 | Ahmadnagar | 350859 | 54885 | 15.64 |
25 | Chandrapur | 320379 | 32268 | 10.07 |
26 | Parbhani | 307170 | 126702 | 41.25 |
The Source of Above Information is http://www.censusindia.gov.in/2011census/c-01.html