District Name | Total Population | Muslim population | Muslim Percentage |
---|---|---|---|
Dhalai | 378230 | 8256 | 2.18 |
West Tripura | 990128 | 40111 | 4.05 |
South Tripura | 407705 | 10967 | 2.69 |
North Tripura | 452900 | 66459 | 14.67 |
Sipahijala | 447605 | 110748 | 24.74 |
Khowai | 288006 | 1932 | 0.67 |
Gomati | 468296 | 38291 | 8.18 |
Unakoti | 241047 | 39278 | 16.29 |
All above data is collected from the Government Of India's Official Religious Census Data 2011. Published in 2015.
The Source of Above Information is http://www.censusindia.gov.in/2011census/c-01.html