District Name | Total Population | Muslim population | Muslim Percentage |
---|---|---|---|
Agra | 4418797 | 411313 | 9.31 |
Aligarh | 3673889 | 729283 | 19.85 |
Allahabad | 5954391 | 796756 | 13.38 |
Ambedkar Nagar | 2397888 | 401678 | 16.75 |
Auraiyya | 1379545 | 101963 | 7.39 |
Azamgarh | 4613913 | 718692 | 15.58 |
Baghpat | 1303048 | 364583 | 27.98 |
Bahraich | 3487731 | 1169330 | 33.53 |
Ballia | 3239774 | 213440 | 6.59 |
Balrampur | 2148665 | 805975 | 37.51 |
Banda | 1799410 | 157612 | 8.76 |
Barabanki | 3260699 | 737106 | 22.61 |
Bareily | 4448359 | 1536534 | 34.54 |
Basti | 2464464 | 364510 | 14.79 |
Bijnor | 3682713 | 1585210 | 43.04 |
Budaun | 3127621 | 727374 | 23.26 |
Bulandshahar | 3499171 | 777407 | 22.22 |
Chandauli | 1952756 | 215081 | 11.01 |
Chitrakut | 991730 | 34559 | 3.48 |
Deoria | 3100946 | 358539 | 11.56 |
Etah | 1774480 | 146346 | 8.25 |
Etawah | 1581810 | 113961 | 7.20 |
Faizabad | 2470996 | 365806 | 14.80 |
Farrukhabad | 1885204 | 276846 | 14.69 |
Fatehpur | 2632733 | 350700 | 13.32 |
Firozabad | 2498156 | 314812 | 12.60 |
Gautam Buddha Nagar | 1648115 | 215500 | 13.08 |
Ghaziabad | 3343334 | 753341 | 22.53 |
Ghazipur | 3620268 | 368153 | 10.17 |
Gonda | 3433919 | 678615 | 19.76 |
Gorakhpur | 4440895 | 403847 | 9.09 |
Hamirpur | 1104285 | 91269 | 8.26 |
Hardoi | 4092845 | 556219 | 13.59 |
Jalaun | 1689974 | 171581 | 10.15 |
Jaunpur | 4494204 | 483750 | 10.76 |
Jhansi | 1998603 | 147842 | 7.40 |
Jyotiba Phule Nagar | 1840221 | 750368 | 40.78 |
Kannauj | 1656616 | 273967 | 16.54 |
Kanpur Dehat | 1796184 | 176327 | 9.82 |
Kanpur Nagar | 4581268 | 720660 | 15.73 |
Kanshiram Nagar | 1436719 | 213822 | 14.88 |
Kaushambi | 1599596 | 220423 | 13.78 |
Kheri | 4021243 | 807600 | 20.08 |
Kushi Nagar | 3564544 | 620244 | 17.40 |
Lalitpur | 1221592 | 33724 | 2.76 |
Lucknow | 4589838 | 985070 | 21.46 |
Maha Maya Nagar | 1564708 | 159448 | 10.19 |
Mahoba | 875958 | 57454 | 6.56 |
Mahrajganj | 2684703 | 458650 | 17.08 |
Mainpuri | 1868529 | 100723 | 5.39 |
Mathura | 2547184 | 216933 | 8.52 |
Mau | 2205968 | 428555 | 19.43 |
Meerut | 3443689 | 1185643 | 34.43 |
Mirzapur | 2496970 | 195765 | 7.84 |
Moradabad | 3126507 | 1588297 | 50.80 |
Muzaffarnagar | 2870924 | 1179943 | 41.10 |
Pilibhit | 2031007 | 489686 | 24.11 |
Pratapgarh | 3209141 | 452394 | 14.10 |
Rai Bareli | 2903507 | 280013 | 9.64 |
Rampur | 2335819 | 1181337 | 50.57 |
Saharanpur | 3466382 | 1454052 | 41.95 |
Sant Kabir Nagar | 1715183 | 404410 | 23.58 |
Sant Ravidas Nagar | 1578213 | 203887 | 12.92 |
Shahjahanpur | 3006538 | 527581 | 17.55 |
Shrawasti | 1117361 | 343981 | 30.79 |
Siddharth Nagar | 2559297 | 748073 | 29.23 |
Sitapur | 4483992 | 893725 | 19.93 |
Sonbhadra | 1862559 | 103567 | 5.56 |
Sultanpur | 2249036 | 372142 | 16.55 |
Unnao | 3108367 | 363453 | 11.69 |
Varanasi | 3676841 | 546987 | 14.88 |
Amethi | 2050133 | 411349 | 20.06 |
Shamli | 1272588 | 531510 | 41.77 |
Sambhal | 2199774 | 723236 | 32.88 |
Hapur | 1338311 | 433435 | 32.39 |
All above data is collected from the Government Of India's Official Religious Census Data 2011. Published in 2015.
The Source of Above Information is http://www.censusindia.gov.in/2011census/c-01.html