| District Name | Total Population | Muslim population | Muslim Percentage |
|---|---|---|---|
| Almora | 622506 | 7752 | 1.25 |
| Bageshwar | 259898 | 1440 | 0.55 |
| Chamoli | 391605 | 4395 | 1.12 |
| Champawat | 259648 | 8693 | 3.35 |
| Dehradun | 1696694 | 202057 | 11.91 |
| Garhwal | 687271 | 22931 | 3.34 |
| Hardwar | 1890422 | 648119 | 34.28 |
| Nainital | 954605 | 120742 | 12.65 |
| Pitoragarh | 483439 | 6015 | 1.24 |
| Rudraprayag | 242285 | 1486 | 0.61 |
| Tehri Garhwal | 618931 | 7374 | 1.19 |
| Udhamsingh Nagar | 1648902 | 372267 | 22.58 |
| Uttar Kashi | 330086 | 3554 | 1.08 |
All above data is collected from the Government Of India's Official Religious Census Data 2011. Published in 2015.
The Source of Above Information is http://www.censusindia.gov.in/2011census/c-01.html
