Muslim Population in CIties of Jammu Kashmir
| City Name | Total Population | Muslim Populaton | Percent |
| Srinagar | 1206419 | 1157750 | 95.97 |
| Jammu | 576198 | 45815 | 7.95 |
| Anantnag | 150592 | 148540 | 98.64 |
| Udhampur | 84015 | 5399 | 6.43 |
| Baramula | 71434 | 60919 | 85.28 |
| Sopore | 71292 | 68085 | 95.50 |
| Kathua | 59866 | 1605 | 2.68 |
| Bandipore | 37081 | 35243 | 95.04 |
| Leh Ladakh | 30870 | 4674 | 15.14 |
| Rajauri | 29486 | 10932 | 37.08 |
| Jammu Cantt. | 28396 | 3097 | 10.91 |
| Ganderbal | 28233 | 27728 | 98.21 |
| Punch | 26854 | 8993 | 33.49 |
| Kulgam | 23584 | 22488 | 95.35 |
| Duru Verinag | 22968 | 21775 | 94.81 |
| Bijbehara | 22789 | 21840 | 95.84 |
| Badami Bagh | 22214 | 12701 | 57.18 |
| Kupwara | 21771 | 18430 | 84.65 |
| Pampora | 21680 | 21584 | 99.56 |
| Doda | 21605 | 14356 | 66.45 |
| Akhnoor | 20756 | 561 | 2.70 |
| Raipur Domana | 20238 | 1631 | 8.06 |
| Pattan | 19538 | 15175 | 77.67 |
| Pulwama | 18440 | 17442 | 94.59 |
| Tral | 17844 | 15852 | 88.84 |
| Achhabal | 17556 | 16636 | 94.76 |
| Shupiyan | 16360 | 14060 | 85.94 |
| Kargil | 16338 | 12671 | 77.56 |
| Trehgam | 15587 | 14224 | 91.26 |
| Bari Brahamana | 15453 | 705 | 4.56 |
| Badgam | 15338 | 12675 | 82.64 |
| R.S. Pora | 15197 | 259 | 1.70 |
| Sumbal | 15041 | 14130 | 93.94 |
| Kishtwar | 14865 | 10288 | 69.21 |
| Bhalwal | 14174 | 1062 | 7.49 |
| Kral Pora | 13889 | 8155 | 58.72 |
| Nagrota | 13836 | 734 | 5.31 |
| Handwara | 13600 | 12279 | 90.29 |
| Hajan | 13239 | 13184 | 99.58 |
| Quimoh | 13138 | 13083 | 99.58 |
| Drug Mulla | 12930 | 11099 | 85.84 |
| Samba | 12700 | 60 | 0.47 |
| Awantipora | 12647 | 7736 | 61.17 |
| Yari Pora | 12123 | 12097 | 99.79 |
| Arwani | 11815 | 11788 | 99.77 |
| Charar-i-Sharief | 11533 | 11510 | 99.80 |
| Bhaderwah | 11084 | 8312 | 74.99 |
| Mehmood Pora | 10910 | 10858 | 99.52 |
| Chuglamsar | 10754 | 396 | 3.68 |
| Bishna | 10719 | 90 | 0.84 |
| Safa Pora | 10471 | 10458 | 99.88 |
| Nowshehra | 10408 | 893 | 8.58 |
