| City Name | Total Population | Muslim Population | Percent |
|---|---|---|---|
| Bengaluru | 8495492 | 1181077 | 13.90 |
| Hubballi-Dharwad | 943788 | 256228 | 27.15 |
| Mysuru | 920550 | 201819 | 21.92 |
| Kalburgi | 543147 | 202552 | 37.29 |
| Mangaluru | 499487 | 86916 | 17.40 |
| Belagavi | 490045 | 101044 | 20.62 |
| Davangere | 434971 | 106856 | 24.57 |
| Ballari | 410445 | 108890 | 26.53 |
| Vijapura | 327427 | 116442 | 35.56 |
| Shivamogga | 322650 | 77224 | 23.93 |
| Tumakuru | 302143 | 74803 | 24.76 |
